PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 8 | 4 | 0 | 43 | 31 | 11 | 6 | 3 | 2 | 50 | 30 | 23 | 14 | 7 | 2 | 93 | 61 |
| Playoff | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 14 | 16 |
| Overall | 14 | 9 | 5 | 0 | 50 | 39 | 14 | 7 | 5 | 2 | 57 | 38 | 28 | 16 | 10 | 2 | 107 | 77 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayton . | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
| Drayton . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 12 | 8 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 13 | 9 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 17 | 5 |
| Shallow Lake Lakers | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 1 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 16 | 12 |
| Tiverton . | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 13 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Durham Arena | 14 | 9 | 5 | 0 | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 50 | 39 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 10 | 4 |
| Tiverton Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.