PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 2 | 8 | 0 | 10 | 43 | 9 | 2 | 7 | 0 | 14 | 40 | 19 | 4 | 15 | 0 | 24 | 83 |
| Playoff | 3 | 1 | 0 | 2 | 7 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 1 | 3 | 10 | 9 |
| Overall | 13 | 3 | 8 | 2 | 17 | 48 | 12 | 3 | 8 | 1 | 17 | 44 | 25 | 6 | 16 | 3 | 34 | 92 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
| Ayton . | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 18 |
| Drayton . | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 2 | 1 | 1 | 8 | 8 |
| Elma Logan | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 11 |
| Milverton | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 2 |
| Minto Bulldogs | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Wallace . | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
| Durham Arena | 13 | 3 | 8 | 2 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 17 | 48 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Perth East Recreation Complex (Milverton) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.