PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 2 | 7 | 1 | 21 | 39 | 10 | 1 | 7 | 2 | 20 | 48 | 20 | 3 | 14 | 3 | 41 | 87 |
| Playoff | 7 | 3 | 3 | 1 | 19 | 20 | 6 | 4 | 2 | 0 | 19 | 20 | 13 | 7 | 5 | 1 | 38 | 40 |
| Overall | 17 | 5 | 10 | 2 | 40 | 59 | 16 | 5 | 9 | 2 | 39 | 68 | 33 | 10 | 19 | 4 | 79 | 127 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
| BCH . | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 10 | 8 |
| Bruce Peninsula | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 10 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 16 |
| Mildmay Monarchs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Milverton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 7 |
| Minto Bulldogs | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 6 | 10 |
| Minto Mad Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 13 |
| Shallow Lake Lakers | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 9 | 12 | 4 | 3 | 1 | 0 | 16 | 15 |
| TCDMHA Rebels | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 9 | 13 |
| Zurich | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Durham Arena | 17 | 5 | 10 | 2 | 40 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 40 | 59 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Harriston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Kincardine Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Perth East Recreation Complex (Milverton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 9 | 12 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.