PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 10 | 0 | 1 | 84 | 25 | 7 | 7 | 0 | 0 | 71 | 20 | 18 | 17 | 0 | 1 | 155 | 45 |
| Overall | 11 | 10 | 0 | 1 | 84 | 25 | 7 | 7 | 0 | 0 | 71 | 20 | 18 | 17 | 0 | 1 | 155 | 45 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
| Bruce Peninsula | 2 | 2 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 19 | 7 | 4 | 4 | 0 | 0 | 37 | 13 |
| Hanover Falcons | 2 | 1 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 10 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
| Shallow Lake Lakers | 2 | 2 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 25 | 3 | 4 | 4 | 0 | 0 | 45 | 5 |
| TCDMHA Rebels | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 21 | 7 | 4 | 4 | 0 | 0 | 36 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham Arena | 11 | 10 | 0 | 1 | 84 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 84 | 25 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 21 | 7 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 19 | 7 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 25 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.