PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 5 | 5 | 1 | 33 | 30 | 12 | 5 | 6 | 1 | 37 | 36 | 23 | 10 | 11 | 2 | 70 | 66 |
| Playoff | 4 | 4 | 0 | 0 | 25 | 11 | 4 | 2 | 1 | 1 | 18 | 10 | 8 | 6 | 1 | 1 | 43 | 21 |
| Overall | 15 | 9 | 5 | 1 | 58 | 41 | 16 | 7 | 7 | 2 | 55 | 46 | 31 | 16 | 12 | 3 | 113 | 87 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton . | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 13 |
| Lions Head North Stars | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 3 | 1 | 0 | 2 | 10 | 8 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | 5 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 7 |
| Saugeen Shores Storm | 4 | 4 | 0 | 0 | 16 | 7 | 4 | 3 | 1 | 0 | 18 | 6 | 8 | 7 | 1 | 0 | 34 | 13 |
| Shallow Lake Lakers | 2 | 1 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 17 | 4 |
| TCDMHA Rebels | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 3 | 1 | 0 | 17 | 13 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 1 | 3 | 0 | 14 | 14 |
| Wiarton . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Durham Arena | 15 | 9 | 5 | 1 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 5 | 1 | 58 | 41 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 2 | 7 | 7 |
| Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 17 | 4 |
| The Plex Port Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.