PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 7 | 2 | 3 | 2 | 25 | 21 | 5 | 2 | 2 | 1 | 24 | 19 | 12 | 4 | 5 | 3 | 49 | 40 |
| Playoff | 8 | 4 | 3 | 1 | 31 | 32 | 5 | 3 | 1 | 1 | 18 | 11 | 13 | 7 | 4 | 2 | 49 | 43 |
| Overall | 15 | 6 | 6 | 3 | 56 | 53 | 10 | 5 | 3 | 2 | 42 | 30 | 25 | 11 | 9 | 5 | 98 | 83 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Goderich . | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
| Mildmay Monarchs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Minto Bulldogs | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 2 | 2 | 1 | 12 | 11 |
| Mitchell Hawks | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 7 | 11 |
| Shallow Lake Lakers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 14 | 7 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
| Wiarton . | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 12 | 10 |
| Wingham . | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 2 | 0 | 1 | 14 | 8 | 5 | 4 | 0 | 1 | 23 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
| Durham Arena | 15 | 6 | 6 | 3 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 56 | 53 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 8 | 3 | 2 | 0 | 1 | 14 | 8 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
View Another Team
WildThing.com(Steve&Debbie Smith)
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.