PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 8 | 1 | 6 | 1 | 21 | 46 | 8 | 4 | 4 | 0 | 21 | 36 | 16 | 5 | 10 | 1 | 42 | 82 |
| Playoff | 6 | 0 | 6 | 0 | 9 | 38 | 3 | 0 | 3 | 0 | 5 | 18 | 9 | 0 | 9 | 0 | 14 | 56 |
| Overall | 14 | 1 | 12 | 1 | 30 | 84 | 11 | 4 | 7 | 0 | 26 | 54 | 25 | 5 | 19 | 1 | 56 | 138 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH . | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 4 | 16 |
| Drayton . | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 10 | 7 |
| Mildmay Monarchs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
| Minto Bulldogs | 3 | 0 | 3 | 0 | 1 | 20 | 2 | 0 | 2 | 0 | 4 | 15 | 5 | 0 | 5 | 0 | 5 | 35 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 7 | 10 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 6 | 15 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 18 |
| Shallow Lake Lakers | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Wiarton . | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 6 | 11 |
| Wingham . | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clinton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Durham Arena | 14 | 1 | 12 | 1 | 30 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 12 | 1 | 30 | 84 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Harriston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.