PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 8 | 1 | 0 | 60 | 13 | 8 | 6 | 1 | 1 | 49 | 17 | 17 | 14 | 2 | 1 | 109 | 30 |
| Playoff | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 15 | 6 |
| Overall | 11 | 10 | 1 | 0 | 66 | 14 | 10 | 8 | 1 | 1 | 58 | 22 | 21 | 18 | 2 | 1 | 124 | 36 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Ayton . | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 24 | 3 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
| Lucknow . | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
| Mildmay Monarchs | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 11 | 11 | 5 | 3 | 2 | 0 | 17 | 16 |
| Ripley Wolves | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 24 | 5 |
| TCDMHA Rebels | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 11 | 5 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Wiarton . | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Durham Arena | 11 | 10 | 1 | 0 | 66 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 66 | 14 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 11 | 11 |
| Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 2 |
| Ripley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 11 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.