PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 11 | 4 | 6 | 1 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 23 | 32 |
| Regular Season | 8 | 7 | 1 | 0 | 51 | 16 | 8 | 7 | 1 | 0 | 53 | 10 | 16 | 14 | 2 | 0 | 104 | 26 |
| Playoff | 7 | 4 | 3 | 0 | 26 | 21 | 5 | 4 | 1 | 0 | 27 | 18 | 12 | 8 | 4 | 0 | 53 | 39 |
| Overall | 26 | 15 | 10 | 1 | 100 | 69 | 13 | 11 | 2 | 0 | 80 | 28 | 39 | 26 | 12 | 1 | 180 | 97 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 35 | 6 |
| Creemore Valley Hawks | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Flesherton Golden Hawks | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
| Grand Valley . | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 8 |
| Lions Head North Stars | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
| Mildmay Monarchs | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 11 | 14 |
| Oro . | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
| Shelburne . | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| TCDMHA Rebels | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 12 | 6 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Tiverton . | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 24 | 2 |
| Wallace . | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
| Wiarton . | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 16 | 4 | 4 | 4 | 0 | 0 | 26 | 9 |
| Wingham . | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 12 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Chesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
| Clifford Arena | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| Creemore Arena | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
| Durham Arena | 17 | 11 | 6 | 0 | 78 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 78 | 46 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Mildmay Arena | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 9 |
| North Huron Wescast Community Complex | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 2 | 1 | 12 | 17 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Tara Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| The Plex Port Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Tiverton Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.